Investors, don’t miss out! La Colline, Stellenbosch
Invest in the easy rhythm of The Winelands at 95 on Bird. A prime, central location in Stellenbosch with unmistakable lifestyle appeal and everyday convenience, including secure underground parking, on-site retail and laundry. A well-positioned, sought-after opportunity to invest in an address people want to call their own.
A prime Stellenbosch address
Choose from studio, 1- or 2-bedroom apartments and invest in a sectional-title property in one of the country’s most sought-after university towns.
Everyday ease
From underground parking to fibre connectivity and on-site conveniences, the details are designed to make day-to-day living easier.
Not your average student digs
Lush, contemporary apartments, private balconies and a residents’ vibrant courtyard give students a place to unwind and connect.
Site Layout
Floor Plans
Explore the layout below:
Unit Type A & A1
| Unit Type | 2 Beds, 2 Baths |
| Unit m2 | 77 – 96 m2 |
| Balcony | Without Braai |
| Parking | 1 |
| Estimated Levies | From R2 575.02 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R2 900 000 |
Unit Type B
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 67 m2 |
| Balcony | Without Braai |
| Parking | 1 |
| Estimated Levies | From R2 112.98 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R2 530 000 |
Unit Type B1
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 64 – 65 m2 |
| Balcony | Without Braai |
| Parking | 1 |
| Estimated Levies | From R1 974.56 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R2 365 000 |
Unit Type C
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 62 – 64 m2 Studio |
| Balcony | Without Braai |
| Parking | 1 |
| Estimated Levies | From R1 837.16 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R2 250 000 |
Unit Type D
| Unit Type | 2 Beds, 2 Baths |
| Unit m2 | 109 – 111 m2 |
| Balcony | With Braai |
| Parking | 2 |
| Estimated Levies | From R3 351.00 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R3 750 000 |
Unit Type E
| Unit Type | 2 Beds, 2 Baths |
| Unit m2 | 107 – 109 m2 |
| Balcony | With Braai |
| Parking | 2 |
| Estimated Levies | From R3 351.00 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R3 750 000 |
Unit Type F
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 87 m2 |
| Balcony | With Braai |
| Parking | 1 |
| Estimated Levies | From R2 436.60 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R3 250 000 |
Features
Building your home
Buy from R2 250 000 – R3 750 000
1- and 2-bedroom apartments, with 1-2 bathrooms and units across multiple floors.
62 – 111 m2
Applicants need to pass a credit check and qualify for a bond by a registered financial institution. A gross household income of R74 878 per month or higher is required for bond approval.
Downloads
IBO Application Packs
Pre-qualification Application
Affordability calculator
Contact
Enquire about your home today!
Michelle Jose
M: +27 83 347 8820
E: michelle@plusgroup.co.za
Chat to us about your new home.









































































